PRS UK was established with one clear goal in mind; to grow the PRS discipline across the UK and allow both new and seasoned shooters the opportunity to shoot elite Precision Rifle matches with the chance of becoming PRS UK Series Champion and the chance to fly to the U.S.A to compete amongst the best PRS shooters in the world!
Scores are based on competitors three best match scores so far in the series.
Scroll to see more
Competitor Name | Division | Series Points |
---|---|---|
Daniel Gibbons | INTERNAT | 300.00 |
Rory Gibbons | INTERNAT | 294.921 |
Josh Martin | OPEN | 293.635 |
Joe Pask | OPEN | 281.205 |
Oengus Harding Smith | INTERNAT | 276.719 |
Lawrence Barnes | OPEN | 274.293 |
Ryan Charlton | OPEN | 268.881 |
Dean Farrell | INTERNAT | 261.522 |
Adam Farwell | OPEN | 260.567 |
Ben McIlwaine | OPEN | 249.5 |
Steven Shorter | OPEN | 236.429 |
Jacob Skuse | OPEN | 218.004 |
Harry Butler | OPEN | 213.89 |
Andrew Sterling | TACTICAL | 211.264 |
Paul Calvert | MIL/LEO | 209.01 |
Robert Griffiths | OPEN | 206.498 |
James Sewell | MIL/LEO | 201.327 |
Andy Simpson-Nix | OPEN | 201.16 |
Sam Steward | OPEN | 197.901 |
Duncan McIlwaine | SENIOR | 180.433 |
Jan Heylen | INTERNAT | 178.986 |
Jonathan Binder-Swash | OPEN | 178.844 |
James Bass | OPEN | 172.275 |
Ben Tadiar | OPEN | 171.996 |
Andre Mills | TACTICAL | 168.916 |
Josh Loftus | OPEN | 165.788 |
Xavier Mareuil | INTERNAT | 162.243 |
Timo Turl | OPEN | 161.631 |
Noah Smith | JUNIOR | 158.621 |
John Noy | SENIOR | 157.908 |
Jarlath Dodd | INTERNAT | 153.316 |
Lee Watts | OPEN | 150.101 |
Charles Martin | OPEN | 149.072 |
Vitaliy Vyshtykalyuk | TACTICAL | 140.621 |
Charlton Botha | OPEN | 132.871 |
Jack Crawford | MIL/LEO | 123.124 |
Richard Trezise | OPEN | 123.106 |
Jamie Calleja | TACTICAL | 120.091 |
Gerry Conlon | INTERNAT | 116.091 |
Shane Conlon | INTERNAT | 113.906 |
James Devine | OPEN | 112.887 |
Jennifer Hoodless | LADIES | 109.187 |
David Arnold | SENIOR | 103.646 |
Julian Timms | SENIOR | 103.437 |
Philip McCarthy | INTERNAT | 101.135 |
Karl Maguire | OPEN | 99.987 |
Sindre Nyland | INTERNAT | 93.711 |
Ben Wood | OPEN | 92.453 |
Tom Carter | OPEN | 90.712 |
Juraj Cermak | INTERNAT | 90.566 |
Martien Knoops | INTERNAT | 89.308 |
Tom Mougel | INTERNAT | 89.308 |
Cameron Mills | OPEN | 86.453 |
Karl Ward | OPEN | 84.054 |
Gilles Combaz | INTERNAT | 81.132 |
Paul Andrew | OPEN | 76.517 |
James Walker | OPEN | 74.691 |
Cyrille Rebelo | INTERNAT | 71.698 |
Dave Arnold | SENIOR | 70.779 |
Jeff Curley | OPEN | 67.296 |
Tim Brush | OPEN | 67.296 |
Sam Meredith | OPEN | 67.251 |
Bram De Roeck | INTERNAT | 66.667 |
Valentina Lanotte | INTERNAT | 64.78 |
Andy Smith | OPEN | 64.164 |
Daniel Owen | MIL/LEO | 63.636 |
Marnix Struys | INTERNAT | 63.522 |
Christian Westcough | OPEN | 61.988 |
John Duijf | INTERNAT | 57.233 |
Lucas Westcough | JUNIOR | 54.386 |
David Blake | PRODUCTION | 51.97 |
Derek Healy | INTERNAT | 50.943 |
Jock Wilmott | OPEN | 50.847 |
Mike Underwood | OPEN | 46.541 |
Keith Bradley | INTERNAT | 43.396 |
Ingeborg de Bie | LADIES | 38.136 |
James Day | PRODUCTION | 38.012 |
Clive Gamlin | SENIOR | 37.838 |
Ashley Marshall | OPEN | 36.585 |
Ashley Kiddle | OPEN | 35.849 |
Dillon Conlon | INTERNAT | 34.591 |
Hans-Joachim Rimke | INTERNAT | 31.447 |
Glen Poland | OPEN | 28.302 |
Johannes Schuler | INTERNAT | 27.966 |
Adrian O'Clements | OPEN | 26.271 |
Lab-Kim Cheung | OPEN | 24.026 |
Frank Hale | INTERNAT | 22.881 |
Matthew Nixon | OPEN | 22.727 |
Anthony Bradley | PRODUCTION | 20.946 |
Antreas Konstantinou | PRODUCTION | 19.883 |
05/10/2024 - 06/10/2024
We are now using the full Ultimate Ballistics system for bookings, you will be taken to the website to book on and create an account to register on to the match and pay your match fee.
Book