PRS UK was established with one clear goal in mind; to grow the PRS discipline across the UK and allow both new and seasoned shooters the opportunity to shoot elite Precision Rifle matches with the chance of becoming PRS UK Series Champion and the chance to fly to the U.S.A to compete amongst the best PRS shooters in the world!
Scores are based on competitors three best match scores so far in the series.
Scroll to see more
# | Shooter | Total Series Score |
---|---|---|
1 | Josh Martin | 200.000 |
2 | Lawrence Barnes | 182.227 |
3 | Ryan Charlton | 167.410 |
4 | Ben Mcilwaine | 166.689 |
5 | Steven Shorter | 146.452 |
6 | Charlton Botha | 133.942 |
7 | Jacob Skuse | 131.780 |
8 | John Noy | 113.141 |
9 | Trez | 109.644 |
10 | Jennifer Hoodless | 103.576 |
11 | Ben Wood | 93.631 |
12 | Rory Gibbons | 92.982 |
13 | Dan Gibbons | 92.105 |
14 | Joakim Stigenberg | 92.105 |
15 | Sindre Nyland | 90.351 |
16 | Vitaliy Vyshtykalyuk | 90.127 |
17 | Dean Farrell | 88.596 |
18 | Oscar järvi | 86.842 |
19 | Shane Conlon | 86.842 |
20 | Arunas Vrubliauskas | 84.211 |
21 | Sam Steward | 82.803 |
22 | Tom MOUGEL | 82.456 |
23 | David Blake | 81.585 |
24 | Joe Pask | 81.579 |
25 | Šarūnas Brundza | 80.702 |
26 | charles Martin | 80.255 |
27 | Tereza Helštýnová | 79.825 |
28 | Aleix Lari | 79.825 |
29 | Adam Farwell | 78.981 |
30 | Gilles Combaz | 78.070 |
31 | Oengus Harding Smith | 77.193 |
32 | Xavier Mareuil | 77.193 |
33 | Andre Mills | 77.070 |
34 | Tomas Pidkovas | 76.316 |
35 | Damien Bouverot-reymond | 75.439 |
36 | Andy Simpson-Nix | 73.885 |
37 | benjamin Signoud | 73.684 |
38 | James Sewell | 72.807 |
39 | Timo Turl | 71.975 |
40 | Tim Brush | 71.053 |
41 | Ed Bickford | 70.902 |
42 | Eduardas Marauskas | 69.298 |
43 | Bram De Roeck | 69.298 |
44 | Robert Griffiths | 68.790 |
45 | Noah Smith | 68.790 |
46 | Javier Menor | 64.912 |
47 | Jamie Calleja | 63.694 |
48 | James Bass | 62.281 |
49 | Jeff Curley | 61.146 |
50 | Josh Loftus | 59.873 |
51 | Andrew Sterling | 59.236 |
52 | Julian Timms | 58.772 |
53 | Dave Arnold | 58.772 |
54 | Bertrand Clavel | 58.772 |
55 | Jonathan Binder-Swash | 58.599 |
56 | HVdV | 57.895 |
57 | James Walker | 56.140 |
58 | Jan Heylen | 53.509 |
59 | Clive Gamlin | 50.877 |
60 | Duncan Mcilwaine | 49.682 |
61 | David Wood | 46.687 |
62 | Jon Jennings | 43.860 |
63 | Hans-Joachim Rimke | 42.982 |
64 | Ben Tadiar | 41.228 |
65 | Chris Linham | 37.719 |
66 | Adrian O'Clements | 36.842 |
67 | James Devine | 35.965 |
68 | Matthew Roper | 35.669 |
69 | Johannes Wentzel | 33.333 |
70 | Michael Searle | 31.210 |
71 | Rafal Banasiuk | 30.573 |
72 | Cameron Mills | 24.204 |
17/05/2025 - 18/05/2025
We are now using the full Ultimate Ballistics system for bookings, you will be taken to the website to book on and create an account to register on to the match and pay your match fee.
Book