PRS UK was established with one clear goal in mind; to grow the PRS discipline across the UK and allow both new and seasoned shooters the opportunity to shoot elite Precision Rifle matches with the chance of becoming PRS UK Series Champion and the chance to fly to the U.S.A to compete amongst the best PRS shooters in the world!
Scores are based on competitors three best match scores so far in the series.
Scroll to see more
# | Shooter | Total Series Score |
---|---|---|
1 | Josh Martin | 296.000 |
2 | Lawrence Barnes | 278.227 |
3 | Ryan Charlton | 260.743 |
4 | Ben Mcilwaine | 257.356 |
5 | Steven Shorter | 221.785 |
6 | Jacob Skuse | 197.780 |
7 | Dan Gibbons | 192.105 |
8 | Rory Gibbons | 187.649 |
9 | John Noy | 179.808 |
10 | Trez | 174.977 |
11 | Joe Pask | 174.246 |
12 | Shane Conlon | 169.509 |
13 | Charles Martin | 163.588 |
14 | Tereza Toman Helštýnová | 159.158 |
15 | Timo Turl | 156.641 |
16 | Vitaliy Vyshtykalyuk | 155.461 |
17 | Jennifer Hoodless | 154.909 |
18 | James Sewell | 154.807 |
19 | Adam Farwell | 153.648 |
20 | Robert Griffiths | 150.790 |
21 | Andy Simpson-Nix | 144.552 |
22 | Julian Timms | 136.772 |
23 | Dave Arnold | 136.105 |
24 | Charlton Botha | 133.942 |
25 | Josh Loftus | 129.206 |
26 | Jon Binder-Swash | 126.599 |
27 | James Bass | 124.947 |
28 | James Walker | 123.474 |
29 | Ben Tadiar | 121.895 |
30 | Jan Heylen | 121.509 |
31 | Andrew Sterling | 113.902 |
32 | David Blake | 113.585 |
33 | Clive Gamlin | 112.211 |
34 | Tim Brush | 109.719 |
35 | Ed Bickford | 101.568 |
36 | Ben Wood | 93.631 |
37 | Jon Jennings | 93.193 |
38 | Joakim Stigenberg | 92.105 |
39 | Sindre Nyland | 90.351 |
40 | Dean Farrell | 88.596 |
41 | Oscar järvi | 86.842 |
42 | Arunas Vrubliauskas | 84.211 |
43 | Sam Steward | 82.803 |
44 | Tom MOUGEL | 82.456 |
45 | Šarūnas Brundza | 80.702 |
46 | Aleix Lari | 79.825 |
47 | Gilles Combaz | 78.070 |
48 | Vincent Muehlleitner | 78.000 |
49 | Xavier Mareuil | 77.193 |
50 | Oengus Harding Smith | 77.193 |
51 | Andre Mills | 77.070 |
52 | Matthew Roper | 77.002 |
53 | Tomas Pidkovas | 76.316 |
54 | Damien Bouverot-reymond | 75.439 |
55 | James Devine | 74.632 |
56 | Markus Rothbauer | 74.000 |
57 | Rafal Banasiuk | 73.907 |
58 | benjamin Signoud | 73.684 |
59 | John Roberts | 72.667 |
60 | Gunnar Ásgeirsson | 72.000 |
61 | Sam Meredith | 69.333 |
62 | Eduardas Marauskas | 69.298 |
63 | Bram De Roeck | 69.298 |
64 | Noah Smith | 68.790 |
65 | Javier Menor | 64.912 |
66 | Jamie Calleja | 63.694 |
67 | Dillon Conlon | 61.333 |
68 | Jeff Curley | 61.146 |
69 | Bertrand Clavel | 58.772 |
70 | HVdV | 57.895 |
71 | Duncan Mcilwaine | 49.682 |
72 | David Wood | 46.687 |
73 | Patrick Kinney | 46.667 |
74 | Hans-Joachim Rimke | 42.982 |
75 | David Bailey | 42.667 |
76 | Paige Koster | 39.333 |
77 | Chris Linham | 37.719 |
78 | Adrian O'Clements | 36.842 |
79 | Johannes Wentzel | 33.333 |
80 | Mike Underwood | 31.333 |
81 | Michael Searle | 31.210 |
82 | Cameron Mills | 24.204 |
19/07/2025 - 20/07/2025
We are now using the full Ultimate Ballistics system for bookings, you will be taken to the website to book on and create an account to register on to the match and pay your match fee.
Book