PRS UK was established with one clear goal in mind; to grow the PRS discipline across the UK and allow both new and seasoned shooters the opportunity to shoot elite Precision Rifle matches with the chance of becoming PRS UK Series Champion and the chance to fly to the U.S.A to compete amongst the best PRS shooters in the world!
Scores are based on competitors three best match scores so far in the series.
Scroll to see more
# | Shooter | Total Series Score |
---|---|---|
1 | Josh Martin | 296.000 |
2 | Rory Gibbons | 287.649 |
3 | Lawrence Barnes | 285.025 |
4 | Dan Gibbons | 282.895 |
5 | Joe Pask | 265.035 |
6 | Ben Mcilwaine | 260.864 |
7 | Ryan Charlton | 260.743 |
8 | Charles Martin | 250.430 |
9 | Steven Shorter | 221.785 |
10 | Robert Griffiths | 217.237 |
11 | Julian Timms | 209.140 |
12 | Charlton Botha | 203.679 |
13 | Trez | 202.395 |
14 | Josh Loftus | 202.232 |
15 | Ben Tadiar | 199.526 |
16 | Jacob Skuse | 197.780 |
17 | Andy Simpson-Nix | 197.184 |
18 | John Noy | 196.913 |
19 | James Walker | 195.842 |
20 | James Bass | 193.368 |
21 | Jon Binder-Swash | 193.046 |
22 | Clive Gamlin | 176.026 |
23 | Vitaliy Vyshtykalyuk | 175.860 |
24 | Shane Conlon | 169.509 |
25 | Tereza Toman Helštýnová | 159.158 |
26 | Timo Turl | 156.641 |
27 | Jennifer Hoodless | 154.909 |
28 | James Sewell | 154.807 |
29 | Adam Farwell | 153.648 |
30 | Sam Meredith | 149.596 |
31 | Ed Bickford | 146.305 |
32 | Jan Heylen | 145.193 |
33 | Jon Jennings | 144.509 |
34 | Dave Arnold | 136.105 |
35 | David Blake | 130.269 |
36 | James Devine | 118.711 |
37 | Andrew Sterling | 113.902 |
38 | Tim Brush | 109.719 |
39 | Mike Underwood | 101.070 |
40 | Josh martin | 96.711 |
41 | Ben Wood | 93.631 |
42 | Joakim Stigenberg | 92.105 |
43 | Sindre Nyland | 90.351 |
44 | Dean Farrell | 88.596 |
45 | Oscar järvi | 86.842 |
46 | Chris Linham | 85.746 |
47 | Arunas Vrubliauskas | 84.211 |
48 | Sam Steward | 82.803 |
49 | Tom MOUGEL | 82.456 |
50 | Šarūnas Brundza | 80.702 |
51 | Aleix Lari | 79.825 |
52 | Gilles Combaz | 78.070 |
53 | Vincent Muehlleitner | 78.000 |
54 | Oengus Harding Smith | 77.193 |
55 | Xavier Mareuil | 77.193 |
56 | Andre Mills | 77.070 |
57 | Matthew Roper | 77.002 |
58 | Tomas Pidkovas | 76.316 |
59 | Damien Bouverot-reymond | 75.439 |
60 | Markus Rothbauer | 74.000 |
61 | Rafal Banasiuk | 73.907 |
62 | benjamin Signoud | 73.684 |
63 | Daniel Owen | 73.026 |
64 | John Roberts | 72.667 |
65 | Gunnar Ásgeirsson | 72.000 |
66 | Paul Calvert | 69.737 |
67 | Eduardas Marauskas | 69.298 |
68 | Bram De Roeck | 69.298 |
69 | Noah Smith | 68.790 |
70 | Rob DUNLEA-JONES | 67.763 |
71 | Javier Menor | 64.912 |
72 | Jamie Calleja | 63.694 |
73 | Dillon Conlon | 61.333 |
74 | Jeff Curley | 61.146 |
75 | Bertrand Clavel | 58.772 |
76 | HVdV | 57.895 |
77 | Tom Gordon | 50.000 |
78 | Duncan Mcilwaine | 49.682 |
79 | David Wood | 46.687 |
80 | Patrick Kinney | 46.667 |
81 | Hans-Joachim Rimke | 42.982 |
82 | David Bailey | 42.667 |
83 | Paige Koster | 39.333 |
84 | Adrian O'Clements | 36.842 |
85 | Johannes Wentzel | 33.333 |
86 | Michael Searle | 31.210 |
87 | Paul Andrew | 30.263 |
88 | Cameron Mills | 24.204 |
19/07/2025 - 20/07/2025
We are now using the full Ultimate Ballistics system for bookings, you will be taken to the website to book on and create an account to register on to the match and pay your match fee.
Book